Charitable Gift Annuity Rates
(one life)*
Rates as of January 1, 2012
| Age | Rate (%) |
| 65 | 4.7 |
| 66 | 4.8 |
| 67 | 4.8 |
| 68 | 4.9 |
| 69 | 5.0 |
| 70 | 5.1 |
| 71 | 5.3 |
| 72 | 5.4 |
| 73 | 5.5 |
| 74 | 5.7 |
| 75 | 5.8 |
| 76 | 6.0 |
| 77 | 6.2 |
| 78 | 6.4 |
| 79 | 6.6 |
| 80 | 6.8 |
| 81 | 7.0 |
| 82 | 7.2 |
| 83 | 7.4 |
| 84 | 7.6 |
| 85 | 7.8 |
| 86 | 8.0 |
| 87 | 8.2 |
| 88 | 8.4 |
| 89 | 8.7 |
| 90+ | 9.0 |
*For two lives, please contact the Office of Gift Planning. Rates subject to change.
Back
© Pentera, Inc. Planned giving content. All rights reserved.